Amount Per Serving | % of Daily Value | |
---|---|---|
Calories | 40 | |
Total Fat | 4.5 g | 6% |
Saturated Fat | 0.5 g | 3% |
Cholesterol | 20 mg | 7% |
Concentrated Fish Oil | 4.4 g | |
EPA (Eicosapentaenoic Acid) | 450 mg | |
DHA (Docosahexaenoic Acid) | 315 mg | |
Vitamin D3 (as Cholecalciferol) | 20 mcg | 100% |
Vitamin E | 7.5 mg | 50% |
Lutein | 10 mg | |
Zeaxanthin | 1 mg | |
BASIC MEMBERSHIP
FREE lifetime membership!
Join today for special member-only savings, sitewide.